JOS Section Numbers
Each component within the Job Operations Setup information is associated with a unique number, which differentiates it from all other components. This unique number is a Section Number. As you customize various aspects of SmartCAM, such as report format files, you will use the section numbers to identify the Job Operations Setup components.
The numbers are assigned hierarchically. For example, all operations have a section number in the
1030103
range. In this example, the first three digits (103
) identify it
as an operation. The middle two digits (01
) indicate it is a milling operation. And the
final two digits (03
) specify that it is finish milling.
The category and type for an operation are set in the Add Process Step
dialog box
When creating a report format file, you can format all operations by creating a procedure with the section number
1030000
. Since only the first three digits are set, this tells SmartCAM to apply the related information
for All operations. To create specific output formats for each type of operation, declare a
procedure_section
for each type. See the Related Topics links for more information about
Report format files.
Commonly Used Section Numbers
1000000 | OPERATION | |||||
1030000 | Operations | |||||
1030100 | Milling Operations | |||||
1030101 | Rough Milling | |||||
1030102 | Finish Milling | |||||
1030103 | Face Milling | |||||
1030104 | Surface Milling | |||||
1030105 | Edge Milling | |||||
1030107 | Copy Milling | |||||
1030200 | Hole Operations | |||||
1030201 | Spot Drilling | |||||
1030202 | Drilling | |||||
1030203 | Peck Drilling | |||||
1030204 | Reaming | |||||
1030205 | Boring | |||||
1030206 | Tapping | |||||
1030207 | Counterboring | |||||
1030208 | Countersinking | |||||
1030209 | Spot Facing | |||||
1030210 | Form Hole Making | |||||
1030211 | Center Drilling | |||||
1030300 | Turning Operations | |||||
1030301 | Rough Turning | |||||
1030302 | Finish Turning | |||||
1030303 | Grooving | |||||
1030304 | Threading | |||||
1030305 | Face Grooving | |||||
1030306 | Special | |||||
1030400 | Punching Operations | |||||
1030401 | Nibbling/Punching | |||||
1030500 | Cutting Operations | |||||
1030501 | Laser Cutting | |||||
1030502 | Burning | |||||
1030503 | Cutting | |||||
1030504 | Waterjet Cutting | |||||
1030600 | Special Operations | |||||
1030601 | Secondary | |||||
1030602 | Scribing | |||||
1030700 | Wire EDM Operations | |||||
1030701 | WEDM Roughing | |||||
1030702 | WEDM Finishing | |||||
1030703 | Start Hole Making | |||||
1030800 | Event Ops | |||||
1030801 | Event Operation |
2000000 | TOOLING | |||||
2010000 | Cutting Tools | |||||
2010100 | Milling Tools | |||||
2010101 | End Mill | |||||
2010102 | Ball Mill | |||||
2010103 | Face Mill | |||||
2010104 | Form Mill | |||||
2010105 | Bull Mill | |||||
2010106 | Chamfer Mill | |||||
2010107 | Rounding Mill | |||||
2010108 | Thread Mill | |||||
2010200 | Hole Tools | |||||
2010201 | Spot Drill | |||||
2010202 | Twist Drill | |||||
2010203 | Reamer | |||||
2010204 | Bore | |||||
2010205 | Tap | |||||
2010206 | Counterbore | |||||
2010207 | Countersink | |||||
2010208 | Form Hole | |||||
2010209 | Center Drill | |||||
2010400 | Punch Tools | |||||
2010401 | Round | |||||
2010402 | Square | |||||
2010403 | Rectangle | |||||
2010404 | Obround | |||||
2010405 | Diamond | |||||
2010406 | Special Punch | |||||
2010408 | Single D | |||||
2010409 | Double D | |||||
2010410 | Trapezoid | |||||
2010500 | Fab Cutter Tools | |||||
2010501 | Laser | |||||
2010502 | Burner | |||||
2010503 | Cutter | |||||
2010504 | Waterjet | |||||
2010600 | Special Tools | |||||
2010601 | Attachment | |||||
2010602 | Scribe | |||||
2010700 | Wire EDM Tools | |||||
2010701 | Wire Electrode | |||||
2010702 | Hole Electrode | |||||
2040000 | Turning Inserts | |||||
2040300 | Lathe Inserts | |||||
2040301 | Turning Insert | |||||
2040303 | Grooving Insert | |||||
2040304 | Face Grooving Insert | |||||
2040305 | Threading Insert | |||||
2040306 | Special | |||||
2410000 | Milling Tools | |||||
2410100 | Milling Tools | |||||
2410101 | End Mill | |||||
2410102 | Ball Mill | |||||
2410103 | Face Mill | |||||
2410104 | Form Mill | |||||
2410105 | Bull Mill | |||||
2410106 | Chamfer Mill | |||||
2410107 | Rounding Mill | |||||
2410108 | Thread Mill | |||||
2410200 | Hole Tools | |||||
2410201 | Spot Drill | |||||
2410202 | Twist Drill | |||||
2410203 | Reamer | |||||
2410204 | Bore | |||||
2410205 | Tap | |||||
2410206 | Counterbore | |||||
2410207 | Countersink | |||||
2410208 | Form Hole | |||||
2410209 | Center Drill | |||||
2420000 | Turning Tools | |||||
2420100 | Rotating Milling Tools | |||||
2420101 | End Mill | |||||
2420102 | Ball Mill | |||||
2420103 | Face Mill | |||||
2420104 | Form Mill | |||||
2420105 | Bull Mill | |||||
2420106 | Chamfer Mill | |||||
2420107 | Rounding Mill | |||||
2420108 | Thread Mill | |||||
2420200 | Rotating Hole Tools | |||||
2420201 | Spot Drill | |||||
2420202 | Twist Drill | |||||
2420203 | Reamer | |||||
2420204 | Bore | |||||
2420205 | Tap | |||||
2420206 | Counterbore | |||||
2420207 | Countersink | |||||
2420208 | Form Hole | |||||
2420209 | Center Drill | |||||
2420300 | Fixed Hole Tools | |||||
2420301 | Spot Drill | |||||
2420302 | Twist Drill | |||||
2420303 | Reamer | |||||
2420304 | Bore | |||||
2420305 | Tap | |||||
2420306 | Counterbore | |||||
2420307 | Countersink | |||||
2420308 | Form Hole | |||||
2420309 | Center Drill | |||||
2420400 | Turning Tools | |||||
2420401 | Face Turn | |||||
2420402 | O.D. Turn | |||||
2420403 | I.D. Turn | |||||
2420404 | Face Groove | |||||
2420405 | O.D. Groove | |||||
2420406 | I.D. Groove | |||||
2420407 | O.D. Thread | |||||
2420408 | I.D. Thread | |||||
2420409 | Special | |||||
2430000 | Fabrication Tools | |||||
2430400 | Punch Tools | |||||
2430401 | Round Punch | |||||
2430402 | Square Punch | |||||
2430403 | Rectangle Punch | |||||
2430404 | Obround Punch | |||||
2430405 | Diamond Punch | |||||
2430406 | Special Punch | |||||
2430407 | Radius Punch | |||||
2430408 | Single D Punch | |||||
2430409 | Double D Punch | |||||
24304010 | Trapezoid Punch | |||||
2430500 | Cutter Tools | |||||
2430501 | Laser | |||||
2430502 | Burner | |||||
2430503 | Cutter | |||||
2430504 | Waterjet | |||||
2430600 | Special Tools | |||||
2430601 | Attachment | |||||
2430602 | Scribe | |||||
2440000 | Wire EDM Tools | |||||
2440700 | Wire EDM Tools | |||||
2440701 | Wire Electrode | |||||
2440702 | Hole Electrode | |||||
2450800 | Event Op Tool | |||||
2450801 | Event Op Tool | |||||
2510000 | Milling Assignments | |||||
2510100 | Milling Assignments | |||||
2520000 | Turning Assignments | |||||
2520100 | Turning Assignments | |||||
2530000 | Fabrication Assignments | |||||
2530100 | Fabrication Assignments | |||||
2540000 | Wire EDM Assignments | |||||
2540100 | Wire EDM Assignments |
3000000 | PART CLASSIFIER |
4000000 | WORK CELL |
5000000 | SUPPORT | |||||
5010000 | Headers | |||||
5010100 | .jof File Headers |
|||||
5020000 | Steps | |||||
5020100 | Milling Steps | |||||
5020200 | Turning Steps | |||||
5020300 | Fabrication Steps | |||||
5020400 | Wire EDM Steps | |||||
5020501 | Event Op Steps |
Related Topics